<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofit Center - Uplifting Nonprofits &#187; Advocacy Alerts</title>
	<atom:link href="http://www.nonprofitctr.org/categories/advocacy-alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitctr.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 15:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Florida State Legislative Session Wrap Up Part I</title>
		<link>http://www.nonprofitctr.org/florida-session-wrap-up-i/</link>
		<comments>http://www.nonprofitctr.org/florida-session-wrap-up-i/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:12:03 +0000</pubDate>
		<dc:creator>cfolds</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Advocacy Alerts]]></category>
		<category><![CDATA[Legislative Updates]]></category>
		<category><![CDATA[Moving Forward Together]]></category>

		<guid isPermaLink="false">http://www.nonprofitctr.org/?p=1528</guid>
		<description><![CDATA[On March 9th the Florida state legislative session concluded. The Florida Times Union has an excellent recap of the session’s implications for northeast Florida, some of which has ramifications for our region’s nonprofits. The budget provision with the most buzz has been a $1.1 billion statewide boost for public education. Because lawmakers included no new sources [...]]]></description>
		<wfw:commentRss>http://www.nonprofitctr.org/florida-session-wrap-up-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of Florida State Legislative Session Part III</title>
		<link>http://www.nonprofitctr.org/florida-state-legislative-session-part-iii/</link>
		<comments>http://www.nonprofitctr.org/florida-state-legislative-session-part-iii/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:04:24 +0000</pubDate>
		<dc:creator>cfolds</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Advocacy Alerts]]></category>
		<category><![CDATA[Legislative Updates]]></category>

		<guid isPermaLink="false">http://www.nonprofitctr.org/?p=1452</guid>
		<description><![CDATA[Governor Rick Scott’s budget is out, and according to the Miami Herald, features a tradeoff that chooses education over healthcare: “Scott wants to boost public school spending by $1 billion next year and the only way to do that in a sputtering economy without raising taxes is to cut other programs. One of the biggest [...]]]></description>
		<wfw:commentRss>http://www.nonprofitctr.org/florida-state-legislative-session-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of Florida State Legislative Session Part II</title>
		<link>http://www.nonprofitctr.org/florida-state-legislative-session-part-ii/</link>
		<comments>http://www.nonprofitctr.org/florida-state-legislative-session-part-ii/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:17:20 +0000</pubDate>
		<dc:creator>cfolds</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Advocacy Alerts]]></category>
		<category><![CDATA[Legislative Updates]]></category>

		<guid isPermaLink="false">http://www.nonprofitctr.org/?p=1433</guid>
		<description><![CDATA[Another item of real concern for nonprofits is a bill proposed by Senator Ronda Storms  that would impose a salary cap on nonprofit executive compensation. SB 596 would prohibit nonprofits executives of  agencies that receive 2/3 of their funding from either state appropriated funds, or state appropriated federal funds from being paid more than the [...]]]></description>
		<wfw:commentRss>http://www.nonprofitctr.org/florida-state-legislative-session-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of Florida State Legislative Session Part I</title>
		<link>http://www.nonprofitctr.org/florida-state-legislative-session-2012/</link>
		<comments>http://www.nonprofitctr.org/florida-state-legislative-session-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:40:33 +0000</pubDate>
		<dc:creator>cfolds</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Advocacy Alerts]]></category>
		<category><![CDATA[Legislative Updates]]></category>

		<guid isPermaLink="false">http://www.nonprofitctr.org/?p=1413</guid>
		<description><![CDATA[The legislative session in Tallahassee begins early on Tuesday, January 10, 2012 for the purposes of redistricting and Florida Trend has put out a very handy guide on what to expect this legislative session . Here are some of the highlights from the article, for nonprofits: *Sen. Mike Bennett (R-Bradenton) has a bill (SB 816) that [...]]]></description>
		<wfw:commentRss>http://www.nonprofitctr.org/florida-state-legislative-session-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

